Labour Charges are extra and is capped at ₹299 per appliance.
All prices below are inclusive of spare part price, cost of sourcing and partner conveyance. Please do not pay any extra amount for conveyance.
Appliance Spare Parts & Service Price List
Top Load
| Spare Part | Price (₹) | Warranty |
|---|---|---|
| Drive Motor | 3,800-4,900 | 6 Months |
| Gear Box Complete | 3,200-4,500 | 6 Months |
| Drive Belt | 1,080-2,200 | 6 Months |
| Suspensions | 900 per suspension | 6 Months |
| Drain Pump Motor | 2,200-3,200 | 6 Months |
| Drum Bracket | 2,200-3,450 | 6 Months |
| Oil Seal | 1,250-1,450 | 6 Months |
| PCB Board Repair | 1,200-4,300 | 6 Months |
| Replacement PCB Board | 3,800-7,200 | 6-12 Months |
| Water Inlet Valve | 1,400-2,500 | 6 Months |
| Door Handle Complete | 350-450 | 6 Months |
| Door Lock Assembly | 850-1,900 | 6 Months |
Front Load
| Spare Part | Price (₹) | Warranty |
|---|---|---|
| Drive Motor | 4,500-7,200 | 6 Months |
| Drive Belt | 2,150-3,500 | 6 Months |
| Suspensions | 1,350 per suspension | 6 Months |
| Drain Pump Motor | 3,200-6,800 | 6 Months |
| Drum Bracket | 3,200-5,500 | 6 Months |
| Oil Seal | 1,500-1,800 | 6 Months |
| PCB Board Repair | 2,500-6,500 | 6 Months |
| Replacement PCB Board | 5,800-9,800 | 6 Months |
| Door Gasket/Seal | 2,800-6,500 | 6 Months |
| Door Handle Complete | 2,450-4,650 | 6 Months |
| Door Lock Assembly | 2,800-3,650 | 6 Months |
| 2-Way inlet Valve | 2,800-3,650 | 6 Months |
Single Door
| Spare Part | Price (₹) | Warranty |
|---|---|---|
| Thermostat | 650 | 3 Months |
| Defrost Timer | 550 | 3 Months |
Double Door
| Spare Part | Price (₹) | Warranty |
|---|---|---|
| Compressor Relay | 950 | 6 Months |
| PCB Control Board | 1800 | 6 Months |
Split AC
| Spare Part | Price (₹) | Warranty |
|---|---|---|
| PCB Board | 2400 | 6 Months |
| Outdoor Fan Motor | 1350 | 6 Months |
Window AC
| Spare Part | Price (₹) | Warranty |
|---|---|---|
| Capacitor | 350 | 3 Months |
| Fan Blade | 650 | 3 Months |
